What are you searching for?
The current endangerment levels of all species hedgehog & tenrec
Introduction
Hedgehogs and tenrecs may look alike at first glance, but they belong to entirely different families, each with its own unique evolutionary history. Despite their differences, they share a troubling reality: many of their species face growing threats in the wild. From African grasslands to European suburbs, and from Madagascar’s forests to Asian farmland, hedgehogs and tenrecs are experiencing population declines due to a combination of human activity, habitat loss, and environmental changes. Understanding their conservation status and endangerment levels is the first step toward protecting them for future generations.
Threats Leading to Population Declines
Hedgehogs and tenrecs face a variety of pressures that can differ depending on where they live, but the underlying causes often overlap. These threats are not isolated: they often act together, amplifying their impact and accelerating declines.
- Habitat loss and fragmentation
Urban expansion, agriculture, and infrastructure development continue to remove or break up natural habitats. For hedgehogs in Europe, suburban gardens and roadside verges may be their last refuges, but even these are shrinking. Tenrecs in Madagascar lose their forest habitats to slash-and-burn agriculture, logging, and charcoal production, forcing them into smaller and less suitable areas. - Road mortality and human-related accidents
Roads and traffic pose a severe risk to hedgehogs, particularly in countries where they often cross between feeding and nesting areas. Tenrecs are less frequently victims of vehicle strikes, but they can still fall victim to human-related hazards such as traps or open wells. - Predation by introduced species
In regions where predators such as dogs, cats, or mongooses have been introduced, native hedgehog and tenrec populations can face increased predation pressure. Young or weakened individuals are particularly vulnerable, and in areas without natural refuges, survival rates drop sharply. - Climate change and weather extremes
Changing weather patterns disrupt natural cycles. For hedgehogs, unseasonably warm winters can interrupt hibernation, depleting fat reserves before spring. Tenrecs, many of which enter torpor during dry or cool seasons, may struggle when seasonal patterns shift, reducing the availability of food and water. - Pesticides, pollution, and food shortages
The widespread use of pesticides diminishes insect populations: the main food source for both hedgehogs and many tenrecs. Exposure to toxic chemicals can also cause direct harm, leading to illness, reduced reproduction rates, and increased mortality. - Hunting, trade, and local consumption
While hedgehogs are rarely hunted on a large scale, they may be taken for meat in some areas, and certain species have been caught for the exotic pet trade. In Madagascar, some tenrec species are traditionally hunted for food. Without sustainable management, such practices can severely reduce local populations.
Endangerment levels of hedgehogs
Species name | Endangerment level | Population trend | Last assessed | IUCN profile |
---|---|---|---|---|
Atelerix albiventris African pygmy hedgehog | Least concern | Stable | 10 September 2016 | Click here. |
Atelerix algirus North African hedgehog | Least concern | Unknown | 14 June 2016 | Click here. |
Atelerix frontalis South African hedgehog | Least Concern | Stable | 10 September 2016 | Click here. |
Atelerix sclateri Somali hedgehog | Least Concern | Unknown | 09 September 2016 | Click here. |
Erinaceus amurensis Amur hedgehog | Least Concern | Stable | 07 August 2016 | Click here. |
Erinaceus concolor Southern white-breasted hedgehog | Least concern | Unknown | 11 September 2016 | Click here. |
Erinaceus europaeus European hedgehog | Near Threatened | Decreasing | 18 February 2023 | Click here. |
Erinaceus roumanicus Northern white-breasted hedgehog | Least Concern | Stable | 07 September 2016 | Click here. |
Hemiechinus auritus Long-eared hedgehog | Least Concern | Unknown | 11 September 2016 | Click here. |
Hemiechinus collaris Indian long-eared hedgehog | Least Concern | Unknown | 31 January 2016 | Click here. |
Mesechinus dauuricus Daurian hedgehog | Least Concern | Stable | 05 August 2016 | Click here. |
Mesechinus hughi Hugh’s hedgehog | Learn Concern | Decreasing | 10 August 2016 | Click here. |
Mesechinus miodon Small-toothed forest hedgehog | Not Assessed | N/A | N/A | N/A |
Mesechinus orientalis Eastern forest hedgehog | Not Assessed | N/A | N/A | N/A |
Mesechinus wangi Gaoligong forest hedgehog | Not Assesed | N/A | N/A | N/A |
Paraechinus aethiopicus Desert hedgehog | Least Concern | Stable | 01 February 2016 | Click here. |
Paraechinus hypomelas Brandt’s hedgehog | Least Concern | Unknown | 30 August 2016 | Click here. |
Paraechinus micropus Indian hedgehog | Least Concern | Decreasing | 25 January 2016 | Click here. |
Paraechinus nudiventris Bare-bellied hedgehog | Least Concern | Unknown | 11 January 2017 | Click here. |
Endangerment levels of tenrecs
Species name | Endangerment level | Population trend | Last assessed | IUCN profile |
---|---|---|---|---|
Echinops telfairi Lesser hedgehog tenrec | Least Concern | Stable | 04 February 2015 | Click here. |
Hemicentetes nigriceps Highland streaked tenrec | Least Concern | Unknown | 22 August 2014 | Click here. |
Hemicentetes semispinosus Lowland streaked tenrec | Least Concern | Unknown | 28 September 2014 | Click here. |
Setifer setosus Greater hedgehog tenrec | Least Concern | Stable | 04 February 2015 | Click here. |
Tenrec ecaudatus Common tenrec | Least Concern | Stable | 30 August 2014 | Click here. |
Geogale auritus Large-eared tenrec | Least Concern | Unknown | 28 September 2014 | Click here. |
Microgale brevicaudata Short-tailed shrew tenrec | Least Concern | Decreasing | 24 September 2014 | Click here. |
Microgale cowani Cowan’s shrew tenrec | Least Concern | Decreasing | 28 September 2014 | Click here. |
Microgale drouhardi Drouhard’s shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale dryas Dryad shrew tenrec | Vulnerable | Decreasing | 16 August 2014 | Click here. |
Microgale fotsifotsy Pale shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale gracilis Gracile shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale grandidieri Grandidier’s shrew tenrec | Least Concern | Unknown | 22 August 2014 | Click here. |
Microgale gymnorhyncha Naked-nosed shrew tenrec | Least Concern | Decreasing | 14 January 2015 | Click here. |
Microgale jenkinsae Jenkins’ shrew tenrec | Endangered | Decreasing | 22 August 2014 | Click here. |
Microgale jobihely Northern shrew tenrec | Endangered | Unknown | 20 August 2014 | Click here. |
Microgale longicaudata Lesser long-tailed shrew tenrec | Least Concern | Decreasing | 22 August 2014 | Click here. |
Microgale majori Major’s long-tailed tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale mergulus Web-footed tenrec | Vulnerable | Decreasing | 22 August 2014 | Click here. |
Microgale monticola Montane shrew tenrec | Vulnerable | Stable | 22 August 2014 | Click here. |
Microgale nasoloi Nasolo’s shrew tenrec | Vulnerable | Decreasing | 22 August 2014 | Click here. |
Microgale parvula Pygmy shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale principula Greater long-tailed shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale pusilla Least shrew tenrec | Least Concern | Stable | 04 February 2015 | Click here. |
Microgale soricoides Shrew-toothed shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale taiva Taiva shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Microgale thomasi Thomas’ shrew tenrec | Least Concern | Decreasing | 04 February 2015 | Click here. |
Nesogale dobsoni Dobson’s shrew tenrec | Least Concern | Decreasing | 22 October 2014 | Click here. |
Nesogale talazaci Talazac’s shrew tenrec | Least Concern | Decreasing | 28 September 2014 | Click here. |
Oryzorictes hova Mole-like rice tenrec | Least Concern | Decreasing | 14 January 2015 | Click here. |
Oryzorictes tetradactylus Four-toed rice tenrec | Data Deficient | Unknown | 22 August 2014 | Click here. |
Challenges in Monitoring Populations
Accurately assessing the conservation status of hedgehogs and tenrecs is far from straightforward. Both groups include species that are elusive, nocturnal, and live in habitats where systematic surveys are difficult. In many regions, reliable population data is limited to small study areas, making it challenging to form a complete picture. For tenrecs, the challenge is even greater: Madagascar’s diverse landscapes and limited research funding mean that many species remain poorly studied, and their true population trends are uncertain.
Citizen science has become an important tool for hedgehog monitoring, with public sightings contributing valuable data. However, this approach is less developed for tenrecs, where field research and community-based monitoring remain essential. Without consistent, long-term data, conservation priorities risk being set too late, when populations have already declined beyond recovery.
Differences in Conservation Approaches
Hedgehog conservation efforts often focus on habitat connectivity, wildlife-friendly gardening, and reducing road mortality through public awareness and infrastructure solutions. Because they live in both rural and urban settings, they can benefit from targeted action at a local community level.
Tenrec conservation, by contrast, is more closely tied to habitat protection at a landscape scale. Preserving Madagascar’s forests, wetlands, and grasslands not only safeguards tenrecs but also protects a vast array of other endemic wildlife. In some cases, community-based forest management and sustainable farming practices have proven effective in reducing habitat loss while supporting local livelihoods.
Why Status Awareness Matters
Knowing the current endangerment levels of each species is vital for prioritising conservation action. Some species may appear locally common yet be declining rapidly overall, while others may already be at critical thresholds. By identifying the most vulnerable species and understanding the threats they face, conservationists, policymakers, and the public can work together to reverse the trend.
The tables above detail the known endangerment level of each hedgehog and tenrec species.